Descrizione
Pastiglie Freno Posteriore
Geopolis Satelis Geo Rs Kymco People S FDB497 FA228 (vedi Lista)
Pastiglia EBC Carbon Scooter/Moto. Pastiglia semi sinterizzata specifica per scooter
Codici Prodotto Equivalenti: R1722800 FDB497 FA228 R1222800 R1622800 R2322800
LISTA CODICI OEM
| CROSS REFERENCE | |
| BRAKING | 696 |
| BRAKING | 795 |
| BREMBO | 07035 |
| BREMBO | 07SU12 |
| BREMBO | 7035 |
| BREMBO | 7076 |
| BRENTA | 3063 |
| BRENTA | 3070 |
| BRENTA | 4063 |
| BRENTA | 4070 |
| CL BRAKES | 2288 |
| CL BRAKES | 3031 |
| EBC | FA135 |
| EBC | FA202 |
| EBC | FA214 |
| EBC | FA228 |
| FRAS-LE | PD/865 |
| GALFER | FD086 |
| GOLD FREN | 002 |
| GOLD FREN | 334 |
| LUCAS/TRW | MCB582 |
| NEWFREN | FD0122 |
| SBS | 163 |
| SBS | 197 |
| SBS | 611 |
| SBS | 713 |
| VESRAH | VD-340 |
| VESRAH | VD-340/2 |
Applicazioni:
| Marca | Modello | CC | KW | DAL | AL | Front/ Rear | Left/Right | |
| AKT | M | AK 125 EVO | 125 | F | ||||
| M | TTR 125 | 125 | F | |||||
| M | AK 150 EVO | 150 | F | |||||
| M | RTX 150 | 150 | F | |||||
| M | TTR 150 | 150 | F | |||||
| M | XM | 180 | F | |||||
| M | XM | 200 | F | |||||
| APRILIA | M | SX 50 Ltd. | 50 | 2014 | F | |||
| M | RX 125 | 125 | 2019 | F | ||||
| ATK (USA) | M | all models 1994-95 | 1994 | 1995 | F | |||
| M | all models 1994-95 | 1994 | 1995 | R | ||||
| BENELLI | S | Caffe Nero 125 | 125 | 2011 | F | |||
| S | Caffe Nero 125 | 125 | 2011 | R | ||||
| M | Hobby 125 (4T) | 125 | 2013 | 2013 | R | |||
| M | Hobby 125 (4T) | 125 | 2013 | 2013 | F | |||
| S | Macis 125 | 125 | 2010 | F | ||||
| S | Macis 125 | 125 | 2010 | R | ||||
| S | X 125 | 125 | 2012 | 2014 | R | |||
| S | X 125 | 125 | 2012 | 2014 | F | |||
| S | Caffe Nero 150 | 150 | 2011 | 2012 | F | |||
| S | Caffe Nero 150 | 150 | 2011 | 2012 | R | |||
| S | Macis 150 | 150 | 2010 | 2012 | F | |||
| S | Macis 150 | 150 | 2010 | 2012 | R | |||
| M | Caffe Nero 250 | 250 | 2008 | 2011 | F | right | ||
| CAGIVA | M | WR 125 | 125 | 1993 | F | |||
| M | CANYON 500 | 500 | 1995 | F | ||||
| CFMOTO | S | CF 125 T-22 Glory | 125 | 2010 | 2011 | F | ||
| S | CF 125 T-21A E-Charm | 125 | 2010 | 2012 | F | |||
| S | CF 150 T-6A Glory | 150 | 2010 | 2011 | F | |||
| S | CF 150 T-5i E-Charm | 150 | 2010 | 2012 | F | |||
| A | CF 500-5 (Rancher 500 UTV) | 500 | 2010 | 2012 | F | left | ||
| A | CF 500 (Terracross) | 500 | 2011 | 2012 | F | right | ||
| A | CF 500 UU-A UForce – side by side | 550 | 2015 | 2015 | F | left | ||
| A | CF 600 ZForce / ZForce EX – side by side | 600 | 2013 | 2015 | F | left | ||
| A | CF 625-3 (Z6 Terracross) | 625 | 2011 | 2012 | F | right | ||
| A | CF 800 UU-A UForce – side by side | 800 | 2013 | 2015 | F | left | ||
| A | CF 800 EX ZForce – side by side | 800 | 2015 | F | left | |||
| DERBI | M | RUNNER 50 2T Blacksoul | 50 | 2011 | F | |||
| M | SENDA DRD Racing 50 | 50 | 2011 | F | ||||
| M | SENDA Racing 50 SM | 50 | 2018 | F | ||||
| M | FUOCO 500 ie | 500 | 2011 | F | ||||
| HONDA | M | CA 125 REBEL | 125 | 1995 | 1997 | F | ||
| M | NSR 150 | 150 | 2001 | 2003 | R | |||
| M | CMX 250 C REBEL | 250 | 1996 | 2000 | F | |||
| HONDA-HM ITALIA | M | CRE 50 Baja | 50 | 2011 | F | |||
| M | CRM 50 Derapage | 50 | 2011 | F | ||||
| M | CRE Baja HM 125 4T | 125 | 2011 | F | ||||
| M | CRM 125 4T Derapage HM | 125 | 2011 | F | ||||
| HUSQVARNA | M | 125 ALL MODELS 1992 | 125 | 1992 | 1992 | F | ||
| M | 125 ALL MODELS 1993 | 125 | 1993 | 1993 | F | |||
| M | 250 ALL MODELS 1992 | 250 | 1992 | 1992 | F | |||
| M | 250 ALL MODELS 1993 | 250 | 1993 | 1993 | F | |||
| M | TC 610 CROSS | 610 | 1991 | F | ||||
| M | TE 610 | 610 | 1991 | F | ||||
| HYOSUNG | M | MS3 125 | 125 | 2006 | F | left | ||
| M | MS3 250 | 250 | 2006 | F | left | |||
| KAWASAKI | M | KLX 125 D (D-Tracker) | 125 | 2010 | F | |||
| M | KLX 125 C | 125 | 2010 | F | ||||
| M | KX 125 | 125 | 1989 | 1994 | F | |||
| M | KDX 200 SR | 200 | 1990 | 1993 | F | |||
| M | KDX 250 SR-D | 250 | 1991 | 1993 | F | |||
| M | KLX 250 S | 250 | 16 | 2009 | F | |||
| M | KX 250 | 250 | 1989 | 1993 | F | |||
| M | KR 500 ES | 500 | 1993 | F | ||||
| M | KX 500 | 500 | 1989 | 1994 | F | |||
| M | KLR 650 | 650 | 2008 | F | ||||
| M | Ninja H2 SX | 998 | 147 | 2018 | R | |||
| M | Ninja H2 SX SE | 998 | 147 | 2018 | R | |||
| M | Ninja H2 SX SE+ | 998 | 147 | 2019 | R | |||
| KAWASAKI ATV | A | KLF 300 BAYOU 4×4 C Series (left) | 300 | 1989 | 2004 | F | ||
| A | KLF 400 BAYOU 4×4 B Series (left) | 400 | 1993 | 1999 | F | |||
| A | KVF 650 Brute Force 4X4i All models | 650 | 2007 | 2008 | F | left | ||
| A | KRF 750 Teryx 4×4 All mod.-side by side | 750 | 2008 | F | left | |||
| A | KVF 750 BRUTE FORCE All Models | 750 | 2005 | 2010 | F | left | ||
| KEEWAY | S | Partner 110 | 110 | 2006 | 2007 | F | ||
| S | Cityblade 125 | 125 | 2013 | F | ||||
| S | 125 Logik | 125 | 2013 | F | ||||
| S | 125 Logik | 125 | 2013 | R | ||||
| S | Outlook 125/150 | 125 | 2007 | 2010 | F | |||
| S | Outlook 125/150 | 125 | 2007 | 2010 | R | |||
| M | Superlight 125 | 125 | 2007 | F | ||||
| S | Cityblade 150 | 150 | 2013 | F | ||||
| S | 150 Logik | 150 | 2013 | F | ||||
| S | 150 Logik | 150 | 2013 | R | ||||
| M | Superlight 150 | 150 | 2007 | 2012 | F | |||
| M | 250 Blackster | 250 | 2014 | F | ||||
| M | Cruiser 250i | 250 | 2009 | F | ||||
| S | 350i Index | 350 | 2013 | F | ||||
| KSR MOTO BY GENERIC | S | Inox 125 (4T) | 125 | 2012 | F | |||
| S | Zion 125/150 (Rear Drum Model) | 125 | 2008 | 2010 | F | |||
| S | Zion 125/150 (Rear Disc Model) | 125 | 2011 | 2012 | F | |||
| KYMCO | S | Like 125 EV | 3 | 2020 | F | left | ||
| S | Agility City + 50 i (4T) | 50 | 2 | 2019 | F | |||
| M | FILLY LX 50 | 50 | 2000 | F | ||||
| S | LIKE LX 50 2T/4T | 50 | 2010 | F | ||||
| S | NEWSENTO 50i (4T) | 50 | 2017 | F | ||||
| S | VITALITY 50 (2T & 4T) | 50 | 2004 | 2009 | F | |||
| M | YUP 50 | 50 | 2001 | 2006 | F | |||
| M | COBRA 100 RACER | 100 | 1999 | 2003 | F | |||
| S | Capture 125 | 125 | 2010 | F | ||||
| S | LIKE LX 125 4T | 125 | 2010 | F | ||||
| S | MOVIE 125 | 125 | 1998 | 2000 | F | |||
| S | PEOPLE S 125 4T (4V) | 125 | 2017 | F | ||||
| M | STRYKER 125 | 125 | 2001 | 2006 | F | |||
| M | VIVIO 125 | 125 | 2000 | 2003 | F | |||
| M | PEOPLE S 150 4T (4V) | 150 | 10 | 2018 | F | |||
| S | LIKE LX 200 i | 200 | 2010 | F | ||||
| M | PEOPLE 250 S | 250 | 2006 | 2008 | F | left | ||
| S | PEOPLE S 300 i | 300 | 2008 | 2010 | F | left | ||
| PEUGEOT | S | e – Satelis | 2011 | F | ||||
| S | e – Satelis | 2011 | R | |||||
| S | e – Vivacity (Electric) | 2011 | 2012 | F | ||||
| S | DJANGO 50 2T (HERITAGE) | 50 | 2015 | F | ||||
| S | DJANGO 50 4T (HERITAGE) | 50 | 2015 | F | ||||
| S | City Star 125 (AC/Carb) | 125 | 2011 | F | ||||
| S | City Star 125 i (LC) | 125 | 2013 | F | ||||
| S | City Star 125 Blue Line (AC/Carb) | 125 | 2015 | F | ||||
| S | DJANGO 125 (HERITAGE) | 125 | 2014 | F | ||||
| S | Geo RS 125 (Nissin Calipers) | 125 | 2007 | 2012 | F | |||
| S | Geo RS 125 (Nissin Calipers) | 125 | 2007 | 2012 | R | |||
| S | Geopolis 125 Premium (Nissin Caliper/Non ABS) | 125 | 2007 | 2012 | F | |||
| S | Geopolis 125 Premium (Nissin Caliper/Non ABS) | 125 | 2007 | 2012 | R | |||
| S | Satelis 125 Avenue (Nissin Calipers) | 125 | 2008 | 2009 | F | |||
| S | Satelis 125 Avenue (Nissin Calipers) | 125 | 2008 | 2009 | R | |||
| S | SATELIS 125 RS (4T) | 125 | 2013 | F | ||||
| S | Vivacity 125 (4T) | 125 | 2010 | 2012 | F | |||
| S | Vivacity Sixties 125 (4T) | 125 | 2011 | 2012 | F | |||
| S | City Star 151 (AC/Carb) | 150 | 2011 | F | ||||
| S | DJANGO 150 (HERITAGE) | 150 | 2014 | F | ||||
| S | City Star 200 i | 200 | 2012 | F | ||||
| S | Geo 250 (Nissin Caliper) | 250 | 2007 | 2011 | F | |||
| S | Geo 250 (Nissin Caliper) | 250 | 2007 | 2011 | R | |||
| S | Geopolis 250 Premium (Nissin caliper/ Non ABS | 250 | 2007 | 2011 | F | |||
| S | Geopolis 250 Premium (Nissin caliper/ Non ABS | 250 | 2007 | 2011 | R | |||
| S | Satelis 250 Premium (Nissin Calipers) | 250 | 2007 | 2012 | F | |||
| S | Satelis 250 Premium (Nissin Calipers) | 250 | 2007 | 2012 | R | |||
| S | Satelis 250 RS (Nissin Calipers) | 250 | 2007 | 2012 | F | |||
| S | Satelis 250 RS (Nissin Calipers) | 250 | 2007 | 2012 | R | |||
| S | Geopolis 300 RS (Nissin Calipers) | 300 | 2010 | 2013 | F | |||
| S | Geopolis 300 RS (Nissin Calipers) | 300 | 2010 | 2013 | R | |||
| S | Geopolis 300 (Nissin Calipers/Non ABS) | 300 | 2010 | 2013 | F | |||
| S | Geopolis 300 (Nissin Calipers/Non ABS) | 300 | 2010 | 2013 | R | |||
| S | Geopolis 300 Style (Nissin Calipers) | 300 | 2010 | 2013 | F | |||
| S | Geopolis 300 Style (Nissin Calipers) | 300 | 2010 | 2013 | R | |||
| S | Geo RS 400 (Nissin Calipers) | 400 | 2008 | 2012 | F | |||
| S | Geo RS 400 (Nissin Calipers) | 400 | 2008 | 2012 | R | |||
| S | Geopolis 400 Premium (Nissin Caliper/ Non ABS) | 400 | 2007 | 2012 | F | |||
| S | Geopolis 400 Premium (Nissin Caliper/ Non ABS) | 400 | 2007 | 2012 | R | |||
| S | Satelis 400 Premium (Nissin Calipers) | 400 | 2008 | 2013 | R | |||
| S | Satelis 400 RS (Nissin Calipers) | 400 | 2008 | 2013 | R | |||
| S | Satelis 400 Urban (Nissin Calipers) | 400 | 2008 | 2012 | R | |||
| S | Geopolis 500 | 500 | 2008 | 2011 | R | |||
| S | Satelis 500 | 500 | 2007 | 2012 | R | |||
| S | Satelis 500 RS (Nissin Calipers) | 500 | 2008 | 2012 | R | |||
| PIAGGIO | S | VESPA 946 Special – 125 (4T/3V) | 125 | 2013 | F | |||
| S | Vespa Sei giorni HPE ABS II ed. | 300 | 2020 | F | ||||
| QUADZILLA | A | RS 6 4WD Left | 600 | 2010 | 2011 | F | ||
| ROYAL ENFIELD | M | Bullet 350 | 346 | 14 | 2009 | F | ||
| M | Thunderbird 350 | 346 | 15 | 2014 | F | |||
| M | Thunderbird | 350 | 2012 | F | ||||
| M | BulletElectra X (All disc models/Dual Seat) | 500 | 2005 | 2014 | F | |||
| M | Bullet500 ( Efi / Dual Seat) | 500 | 2009 | 2014 | F | |||
| M | BulletClassic 500 ( Efi / Single Seat) | 500 | 2009 | 2014 | F | |||
| M | BulletClassic Chrome 500 ( Efi / Single Seat) | 500 | 2009 | 2014 | F | |||
| M | BulletBattle Green 500 ( Efi / Single Seat) | 500 | 2009 | 2014 | F | |||
| M | BulletDesert Storm 500 ( Efi / Single Seat) | 500 | 2012 | 2014 | F | |||
| M | Clubman500 EFI | 500 | 2009 | 2012 | F | |||
| M | Electra500 EFI | 500 | 2009 | 2014 | F | |||
| M | Fury500 ( Efi) | 500 | 2011 | 2012 | F | |||
| M | Trials500 EFI | 500 | 2009 | 2012 | F | |||
| M | Woodsman500 EFI | 500 | 2009 | 2012 | F | |||
| SINNIS | S | QM 50 10A (B) Hawk | 50 | 2008 | 2010 | F | ||
| S | QM 50 T-10R Eagle 50 | 50 | 2010 | 2012 | F | |||
| M | QM 125- 2 D Stealth 125 | 125 | 2008 | 2010 | F | left | ||
| M | QM 125 GY Apache 125 (Rear drum model) | 125 | 2009 | 2010 | F | |||
| M | QM 125 GY-2B (A) Apache 125 (Rear disc model) | 125 | 2009 | 2010 | F | |||
| M | QM 125 GY-2B Blade 125 | 125 | 2009 | 2010 | F | |||
| SUZUKI | M | RM 125 H | 125 | 1987 | F | |||
| M | RM 125 J | 125 | 1988 | F | ||||
| M | RM 125 K – L – M | 125 | 1989 | 1995 | F | |||
| M | TS 125 | 125 | 1990 | 1996 | F | |||
| M | TS 200 R | 200 | 1990 | 1994 | F | |||
| M | AN 250 Skywave Type M (BA-CJ45A) | 250 | 2007 | 2008 | F | left | ||
| M | AN 250 Skywave Type S (BA-CJ44A) | 250 | 2007 | 2008 | F | left | ||
| M | AN 250 8 Skywave SS | 250 | 2008 | F | left | |||
| M | DJEBEL 250 | 250 | 1993 | F | ||||
| M | DR 250 S | 250 | 1990 | 2000 | F | |||
| M | RM 250 | 250 | 1991 | 1992 | F | |||
| M | RM 250 H | 250 | 1987 | 1988 | F | |||
| M | RM 250 K – L – M | 250 | 1989 | 1994 | F | |||
| M | RM 250 R-S | 250 | 1993 | 1995 | F | |||
| M | RMX 250 RP | 250 | 1989 | 1995 | F | |||
| M | DR 350 | 350 | 1990 | F | ||||
| M | DR 350 S-SH-SE | 350 | 1993 | 1997 | F | |||
| M | AN 400 BURGMAN/SKYWAVE ABS | 400 | 2007 | F | left | |||
| M | AN 400 BURGMAN/SKYWAVE NO ABS | 400 | 2007 | F | left | |||
| S | BURGMAN 400 ABS | 400 | 2017 | F | left | |||
| M | RM 500 | 500 | 1987 | F | ||||
| SUZUKI ATV | A | LT-F 300 KING QUAD | 300 | 2002 | F | left | ||
| A | LT-R 450 K/Z | 450 | 2006 | F | left | |||
| A | LT-A 500 F QUADMASTER | 500 | 2000 | 2001 | F | left | ||
| A | LT-F 500 FW/FX/F1 QUADRUNNER (left) | 500 | 1998 | 2002 | F | |||
| SYM | S | RS 150 | 150 | 2006 | R | |||
| TRIUMPH | M | BONNEVILLE 800 / T100 | 100 | 2001 | R | |||
| M | SPEED FOUR 600 | 600 | 2002 | R | ||||
| M | TRIDENT 750 | 750 | 1992 | 1998 | F | left | ||
| M | AMERICA 865 | 865 | 2007 | R | ||||
| M | AMERICA 865 (12 Spoke Cast wheel) | 865 | 2010 | R | ||||
| M | AMERICA LT 865 | 865 | 2014 | R | ||||
| M | BONNEVILLE T100 865 | 865 | 2005 | R | ||||
| M | BONNEVILLE California Street Racer 865 | 865 | 2008 | R | ||||
| M | BONNEVILLE T100 BLACK | 865 | 2012 | R | ||||
| M | BONNEVILLE T100 SE | 865 | 2012 | R | ||||
| M | BONNEVILLE Newchurch | 865 | 2015 | R | ||||
| M | BONNEVILLE Spirit | 865 | 2015 | R | ||||
| M | BONNEVILLE T214 | 865 | 2015 | R | ||||
| M | SCRAMBLER 865 | 865 | 2006 | R | ||||
| M | SPEEDMASTER 865 | 865 | 2004 | R | ||||
| M | SPEEDMASTER | 865 | 2010 | R | ||||
| M | DAYTONA SPRINT 900 | 900 | 1993 | F | left | |||
| M | SCRAMBLER 900 | 900 | 2010 | R | ||||
| M | STREET CUP | 900 | 2017 | R | ||||
| M | STREET SCRAMBLER | 900 | 2017 | R | ||||
| M | STREET TWIN (DP01) | 900 | 40 | 2016 | R | |||
| M | THRUXTON 900 | 900 | 2004 | 2007 | R | |||
| M | THRUXTON 900 | 900 | 2008 | R | ||||
| M | THRUXTON 900 (Front Brembo caliper) | 900 | 2008 | R | ||||
| M | THRUXTON 900 ACE | 900 | 2015 | R | ||||
| M | TIGER 900 | 900 | 1993 | 1998 | F | left | ||
| M | TRIDENT 900 SPRINTER | 900 | 1993 | 1998 | F | left | ||
| M | TROPHY 900 | 900 | 1993 | 1995 | F | left | ||
| M | DAYTONA 955i | 955 | 1997 | 2000 | R | |||
| M | SPEED TRIPLE 955 | 955 | 2002 | R | ||||
| M | SPRINT RS 955 double sided swing arm | 955 | 2003 | 2004 | R | |||
| M | SPRINT RS 955 single sided swing arm | 955 | 2003 | 2004 | R | |||
| M | SPRINT ST 955 | 955 | 1999 | 2004 | R | |||
| M | SPEED TRIPLE 1050 | 1050 | 2004 | 2007 | R | |||
| M | SPEED TRIPLE 1050 | 1050 | 2007 | 2012 | R | |||
| M | SPEED TRIPLE R 1050 | 1050 | 2012 | R | ||||
| M | SPEED TRIPLE R | 1050 | 2016 | R | ||||
| M | SPEED TRIPLE S | 1050 | 2016 | R | ||||
| M | Speed Triple RS | 1050 | 110 | 2019 | R | |||
| M | SPRINT GT 1050 | 1050 | 2011 | R | ||||
| M | SPRINT ST 1050 / ABS | 1050 | 2004 | R | ||||
| M | BONNEVILLE T120 (DU01) | 1200 | 59 | 2016 | R | |||
| M | BONNEVILLE T120 BLACK (DU01) | 1200 | 59 | 2016 | R | |||
| M | Speed twin | 1200 | 71 | 2020 | R | |||
| M | THRUXTON | 1200 | 2016 | R | ||||
| M | THRUXTON R+ | 1200 | 2019 | R | ||||
| M | Thruxton RS | 1200 | 77 | 2020 | R | |||
| M | Thruxton TFC | 1200 | 2020 | R | ||||
| M | TROPHY 1200 | 1200 | 1993 | 1995 | F | left | ||
| M | TIGER EXPLORER 1200 | 1215 | 2012 | R | ||||
| M | TIGER EXPLORER XC 1200 | 1215 | 2013 | R | ||||
| M | TIGER EXPLORER Xc | 1215 | 2016 | R | ||||
| M | TIGER EXPLORER Xca | 1215 | 2016 | R | ||||
| M | TIGER EXPLORER Xcx | 1215 | 2016 | R | ||||
| M | TIGER EXPLORER XR | 1215 | 2016 | R | ||||
| M | TIGER EXPLORER XRt | 1215 | 2016 | R | ||||
| M | TIGER EXPLORER XRx | 1215 | 2016 | R | ||||
| M | TROPHY SE | 1215 | 2012 | R | ||||
| YAMAHA | M | FZR 50 | 50 | 1992 | F | |||
| M | WR 125 | 125 | 1990 | F | ||||
| M | WR 125 | 125 | 1991 | 1992 | F | |||
| M | YBR 125 ED (5HHB/F/H) | 125 | 2006 | 2008 | F | |||
| M | YZ 125 | 125 | 1989 | F | ||||
| M | YZ 125 all models | 125 | 1990 | 1997 | F | |||
| M | DT 200 WR | 200 | 1991 | F | ||||
| M | WR 200 B | 200 | 1991 | 1994 | F | |||
| M | TT 250 R | 250 | 1993 | 1999 | F | |||
| M | TT-R 250 | 250 | 2000 | F | ||||
| M | WR 250 (Z 2T) | 250 | 1991 | 1997 | F | |||
| M | YZ 250 | 250 | 1989 | F | ||||
| M | YZ 250 A – B | 250 | 1990 | 1992 | F | |||
| M | YZ 250 | 250 | 1990 | 1997 | F | |||
| M | YZ 250 | 250 | 1995 | 1997 | F | |||
| M | YZ 360 | 360 | 1989 | F | ||||
| M | WR 500 B | 500 | 1991 | 1992 | F | |||
| M | WR 500 ZD – ZE | 500 | 1992 | 1993 | F | |||
| M | XTZ 750 SUPER TENERE | 750 | 1989 | F | left | |||
| YAMAHA ATV | A | YFZ 450 | 450 | 2004 | 2005 | F | left | |
| A | YFZ 450 – All models | 450 | 2006 | F | left | |||
| A | YXR 450 RHINO – side by side | 450 | 2004 | 2009 | F | left | ||
| A | YXR 660 RHINO – side by side | 660 | 2004 | 2007 | F | left | ||
| A | YFM 700 RAPTOR – All Models | 700 | 2006 | F | left | |||
| A | YXR 700 RHINO – side by side | 700 | 2008 | F | right | |||
| A | YXR 700 RHINO – side by side | 700 | 2008 | R | right |

