Descrizione
Pastiglie Freno Anteriore
Yamaha T-Max YZF R6 R1 Tracer MT XJR 1300 FDB605 FA252 (vedi Lista)
Pastiglia EBC Carbon Semi Sinterizzata Scooter/Moto.
Codici Prodotto Equivalenti: R1625200 FDB605 FA252 R1225200 R1725200 R2325200
LISTA CODICI OEM
| CROSS REFERENCE | |
| BRAKING | 786 |
| BREMBO | 07YA23 |
| BRENTA | 3094 |
| BRENTA | 4094 |
| CL BRAKES | 2361 |
| CL BRAKES | 3091 |
| EBC | FA252 |
| EBC | FA380HH |
| EBC | Old FA168 |
| GALFER | FD178 |
| GOLD FREN | 070 |
| LUCAS/TRW | MCB611 |
| NEWFREN | FD0190 |
| SBS | 198 |
| SBS | 634 |
| SBS | 639 |
| VESRAH | VD-248 |
| VESRAH | VD-249 |
Applicazioni:
| Marca | Modello | CC | KW | DAL | AL | Front/ Rear | Left/Right | |
| SUZUKI | M | GSX-R 400 | 400 | 1990 | F | |||
| YAMAHA | M | FZR 250 R | 250 | 1989 | F | |||
| M | FZR 400 RR – SP | 400 | 1991 | 1992 | F | |||
| S | TMAX 500 (SJ05) | 500 | 32 | 2008 | 2011 | F | ||
| S | TMAX 500 SV (Tech Max) | 500 | 2011 | F | ||||
| S | TMAX 500 SV ABS (Tech Max) | 500 | 2011 | F | ||||
| M | TMAX 530 | 530 | 2012 | F | ||||
| M | TMAX 530 ABS | 530 | 2012 | F | ||||
| M | TMAX 530 IRON MAX /ABS | 530 | 2015 | F | ||||
| S | TMAX 530 LUX MAX /ABS | 530 | 2016 | F | ||||
| S | TMAX 530 DX ABS | 530 | 2017 | F | ||||
| S | TMAX 530 SX ABS | 530 | 2018 | F | ||||
| S | TMAX 530 SX ABS SPORT EDITION | 530 | 2018 | F | ||||
| S | TMAX 560 | 560 | 2020 | F | ||||
| S | TMAX 560 Tech | 560 | 2020 | F | ||||
| M | FZ6 600 S2 / FZ6 600 FAZER S2 ABS | 600 | 2007 | 2009 | F | |||
| M | FZS 600 FAZER | 600 | 1999 | 2003 | F | |||
| M | YZF 600 R THUNDERCAT | 600 | 1996 | 2003 | F | |||
| M | YZF 600 R6 | 600 | 1999 | 2002 | F | |||
| M | YZF 600 R6 | 600 | 2003 | 2004 | F | |||
| M | YZF 600 R6 | 600 | 2005 | 2016 | F | |||
| M | YZF 600 R6 | 600 | 2017 | 2019 | F | |||
| M | Tracer 700 ABS | 689 | 55 | 2018 | F | |||
| M | MT-07 (RM04) | 700 | 34 | 2014 | F | |||
| M | MT-07 (RM04) | 700 | 55 | 2014 | F | |||
| M | MT-07 Motocage ABS | 700 | 2015 | F | ||||
| M | Tracer 700 GT | 700 | 55 | 2019 | F | |||
| M | Tracer 700 | 700 | 2020 | F | ||||
| M | XSR 700 ABS (RM11) | 700 | 55 | 2016 | F | |||
| M | XSR 700 ABS (RM11) | 700 | 35 | 2016 | F | |||
| M | XSR 700 Xtribute | 700 | 55 | 2019 | F | |||
| M | YZF 750 R7 (OW02) | 750 | 1999 | 2001 | F | |||
| M | FAZER 8 (NO ABS/ABS) | 800 | 2011 | F | ||||
| M | FZ8 NO ABS | 800 | 2011 | F | ||||
| M | FZ8 ABS | 800 | 2011 | F | ||||
| M | MT-09 SP ABS | 847 | 85 | 2018 | F | |||
| M | Niken | 847 | 85 | 2018 | F | |||
| M | Niken GT | 847 | 85 | 2019 | F | |||
| M | Tracer 900 ABS | 847 | 85 | 2018 | F | |||
| M | Tracer 900 GT | 847 | 85 | 2018 | F | |||
| M | XSR 900 Abarth ABS | 847 | 85 | 2018 | F | |||
| M | MT-09 (RN29) | 850 | 85 | 2014 | F | |||
| M | MT-09 SR ABS | 850 | 2014 | F | ||||
| M | MT-09 Sport Tracker ABS | 850 | 2015 | F | ||||
| M | MT-09 Tracer ABS | 850 | 85 | 2016 | 2017 | F | ||
| M | MT-09 Street Rally / ABS | 850 | 2016 | F | ||||
| M | TDM 900 | 900 | 2002 | F | ||||
| M | XSR 900 ABS | 900 | 85 | 2016 | F | |||
| M | MT-10 Tourer ed. ABS | 998 | 118 | 2018 | F | |||
| M | FZ1 1000 (NO ABS/ABS) | 1000 | 2006 | F | ||||
| M | FZ1 1000 Fazer (NO ABS/ ABS) | 1000 | 2006 | F | ||||
| M | FZS 1000 FAZER | 1000 | 2001 | 2005 | F | |||
| M | MT-10 | 1000 | 2016 | F | ||||
| M | MT-10 SP | 1000 | 2017 | F | ||||
| M | YZF 1000 THUNDERACE | 1000 | 1996 | 2001 | F | |||
| M | YZF 1000 R1 | 1000 | 1998 | 2001 | F | |||
| M | YZF 1000 R1 | 1000 | 2002 | 2003 | F | |||
| M | YZF 1000 R1 | 1000 | 2004 | 2006 | F | |||
| M | YZF 1000 R1 | 1000 | 2015 | F | ||||
| M | YZF 1000 R1M | 1000 | 2015 | F | ||||
| M | YZF 1000 R1 60th Anniversary | 1000 | 2016 | F | ||||
| M | BT 1100 BULLDOG | 1100 | 2002 | F | ||||
| M | XT 1200 ZE Super Tenere’ Raid ed. | 1199 | 82 | 2018 | F | |||
| M | XT 1200 ZE ABS (Supertenere) | 1200 | 2014 | F | ||||
| M | XT 1200 ZE ABS Worldcrosser (Supertenere) | 1200 | 2016 | F | ||||
| M | XT 1200 Z Super Tenere’ (DP01) ABS | 1200 | 81 | 2010 | 2013 | F | ||
| M | XT 1200 Z Super Tenere’ ABS | 1200 | 82 | 2014 | F | |||
| M | XT 1200 Z Super Tenere’ ABS Worldcrosser | 1200 | 2016 | F | ||||
| M | FJR 1300 | 1300 | 2001 | 2002 | F | |||
| M | FJR 1300/FJR 1300 A | 1300 | 2003 | 2005 | F | |||
| M | XJR 1300 SP | 1300 | 1999 | 2001 | F | |||
| M | XJR 1300 | 1300 | 2001 | F | ||||
| M | XJR1300 Racer | 1300 | 2015 | F | ||||
| M | XJR 1300 | 1300 | 2015 | F | ||||
| M | MT-01 | 1670 | 2005 | 2006 | F | |||
| M | XV 1700 ROYAL STAR WARRIOR | 1700 | 2002 | F | ||||
| M | XV 1900 A Midnight Star | 1900 | 2006 | 2012 | F |

